| | | | | | | MCM-USV handles counter-mine operations traditionally performed by crewed MCM-1 class ships and MH-53E helicopters -- both of which are being retired. |
|
|
| | PROTEAN project seeks to help contractors bring their EW, electromagnetic warfare, and weapons capabilities for integration on uncrewed vehicles. |
|
|
|
| |
|
|
|
| | | | Sensors should transmit CBRN data through a common operating picture for situational awareness for soldiers operating on foot and in ground vehicles. |
|
|
|
| |
|
|
|
| | Sponsored | | Get started quickly on system development with one of our CompacFrames and modular plug-in cards aligned to SOSA®. Move it seamlessly to a deployable rugged chassis like the CMOSS Modular Form Factor (CMFF) unit. Aligned to SOSA and SAVE-compliant, it is ideal for C5ISR applications in ground vehicles and avionics platforms. Meets MIL-STDs for harsh environments. See our website for plug-in card and payload options. |
|
|
|
| |
|
|
|
| | | | Options can provide operator protection, lower the cost of wiring harnesses, or reduce the impact of dust and contamination in harsh environments. |
|
|
|
| |
|
|
|
| | | | ACVs are wheeled armored combat vehicles able to move Marine infantry warfighters from ships offshore to fight their way onto invasion beaches. |
|
|
|
| |
|
|
|
| | | | STS will handle updates and modifications to F-16 and F-5 APG-66, APG-68, and APG-83 airborne radar systems; moving maps; pods; and weapons. |
|
|
|
| |
|
|
|
| | | | Booz Allen will provide the second-generation anti-jam tactical ultra-high frequency (UHF) radio system modification aboard the Air Force AWACS fleet. |
|
|
|
| |
|
|
|
| | | | IQSat has a low probability of intercept and low probability of detection for surveillance on threat locations, directions, and velocities. |
|
|
|
| |
|
|
|
| | | | Sensors should transmit CBRN data through a common operating picture for situational awareness for soldiers operating on foot and in ground vehicles. |
|
|
|
| |
|
|
|
| | | | Instead of retrofitting today's combat vehicles with incremental technology upgrades, the Army is pursuing several all-new combat vehicle designs. |
|
|
|
| |
|
|
|
| | | | SENTRA focuses on high-fidelity models threat sensors, weapons, command-and-control algorithms and components, and communications links. |
|
|
|
| |
|
|
|
| | | | XML XTDAS provides real-time automated data validation during testing, and helps integrate disparate submarine subsystems, weapons, and applications. |
|
|
|
| |
|
|
|
| | | | The Northrop Grumman Gen III mission computers are part of the company's integrated avionics system for the Bell AH-1Z and UH-1Y helicopters. |
|
|
| | The IBCS air command-and-control (C2) system that helps air and missile defenders make quick decisions and adapt quickly to changing conditions. |
|
|
|
| |
|
|
|
| | | | Join this webinar to explore cutting-edge advancements in electronic warfare signal processing and discover how artificial intelligence and machine learning are shaping the future... |
|
|
|
| |
|
|
|
| | |
|
| | |
|