| | | | | | | Researchers want to identify companies to design, build, and test the OEX -- an ultra-large autonomous undersea vehicle for underwater surveillance. |
|
|
| | The test campaign evaluated aerodynamics, stability, control, and the performance of key subsystems, including propulsion, avionics, flight software, fuel systems, thermal management, and telemetry. |
|
|
|
| |
|
|
|
| | | | The KARGO UAV features fully autonomous flight capabilities, including vertical takeoff and landing, waypoint navigation, and obstacle avoidance. |
|
|
|
| |
|
|
|
| | | | Technologies are for space and aviation missions, as well as for their potential for commercial land, sea, and aviation uses on Earth. |
|
|
|
| |
|
|
|
| | | | POWER optical technologies are to create an airborne relay capable of redirection, wavefront correction, and energy harvesting of optical beams. |
|
|
|
| |
|
|
|
| | | | Weather Service wants to pay only for weather data by subscription, while contractors pay costs of systems development, operations, and maintenance. |
|
|
|
| |
|
|
|
| | | | Researchers want an overview of technologies for disease outbreak simulation, and how simulation approaches could extend beyond standard modeling. |
|
|
|
| |
|
|
|
| | | | Conventional Prompt Strike is a boost-glide hypersonic missile with two-stage solid rocket motor, hypersonic glide body, and kinetic-energy warhead. |
|
|
|
| |
|
|
|
| | | | The AN/SPY-6(V) AMDR will provide greater detection ranges, increased discrimination accuracy, higher reliability and sustainability, and lower costs. |
|
|
|
| |
|
|
|
| | | | Such a decoy would enhance the Navy's soft-kill capability against current and evolving enemy anti-ship missiles using mature enabling technologies. |
|
|
|
| |
|
|
|
| | | | The SLCM-N submarine- and ship-launched cruise missile is to be the first new U.S. nuclear weapon since the end of the Cold War. |
|
|
| | Chassis is for compute-intensive processing of infrared and RF signals using AI, machine learning, or traditional digital signal processing algorithms. |
|
|
|
| |
|
|
|
| | | | The embedded computing board is a SOSA-aligned I/O-intensive 3U VPX video capture system that supports as many as six 12G-SDI video streams. |
|
|
|
| |
|
|
|
| | Sponsored | | Discover how the Department of Defense is overcoming the challenges of integrating AI into rugged environments with a groundbreaking platform designed to accelerate deployment... |
|
|
|
| |
|
|
|
| | |
|
| | |
|