| | | | | | | Missile assemblies are large rocket-type cruise missiles with guidance and aerodynamic components, but without the missile's explosive warheads. |
|
|
| | Currently, most companies developing air taxis keep the information about how their aircraft behaves internal, so NASA is using this small aircraft to produce public, non-proprietary data available to all, Diana Fitzgerald writes for NASA. |
|
|
|
| |
|
|
|
| | | | It's been more than half a century since humans first walked on the moon. American astronaut Neil Armstrong first set foot there in July 1969. The last human on the moon left ... |
|
|
| | Starting in mid-October, the company’s eight-seat Auto-Shuttle will kick-off work to transport passengers directly from the aircraft steps to the terminal building, AviationPros... |
|
|
|
| |
|
|
|
| | Sponsored | | Ruggedized display connectors, available in HDMI, Mini DisplayPort, or USB-C protocols. HDMIFTV series is a rugged display solution that allows insert to a standard HDMI cordset into a rugged, size 17 38999 shell. MDPTFV series runs on display port 1.4 protocol and supports 8k UHD and 4k UHD in a rugged, size 13 38999 shell. Rugged USB-C is a new rugged USB3.0 connector with Type C interface. |
|
|
|
| |
|
|
|
| | | | MRIC is for use in contested areas like the Indo-Pacific theater, and is a rapid prototyping program to develop short-to-medium range air defenses. |
|
|
| | Launchers pair with helicopter and UAV avionics, and use the same missile as the shoulder-launched Stinger, but with specialized launch rails. |
|
|
|
| |
|
|
|
| | | | The converters are designed to improve rover system efficiency and reduce mass by consolidating multiple converters into a single stage. |
|
|
|
| |
|
|
|
| | | | Kopin's visual display includes the company's proprietary organic light emitting diode (OLED) microdisplay, drive electronics, and optical designs. |
|
|
|
| |
|
|
|
| | Sponsored | | Get started quickly on system development with one of our CompacFrames and modular plug-in cards aligned to SOSA®. Move it seamlessly to a deployable rugged chassis like the CMOSS Modular Form Factor (CMFF) unit. Aligned to SOSA and SAVE-compliant, it is ideal for C5ISR applications in ground vehicles and avionics platforms. Meets MIL-STDs for harsh environments. See our website for plug-in card and payload options. |
|
|
|
| |
|
|
|
| | | | M-FAT seeks to counter swarming uncrewed aircraft with electronic warfare (EW); cyber warfare; machine automation; and low-collateral-damage missiles. |
|
|
|
| |
|
|
|
| | | | Missile assemblies are large rocket-type cruise missiles with guidance and aerodynamic components, but without the missile's explosive warheads. |
|
|
| | AN/USG-2 coordinates task force anti-air warfare sensors into one real-time fire-control-quality composite track picture with distributed sensor data. |
|
|
|
| |
|
|
|
| | Sponsored | | Our tactical-grade, 9 DoF, DMU41 IMU redefines MEMS inertial solutions for military applications. Measuring only 50 x 50 x 50mm, weighing <180g and consuming <1.8w, the DMU41 performs flawlessly in the most intense environments. Operating in temperatures from -40°C to +85°C, it delivers exceptional low noise performance, class-leading bias instability and excellent angle random walk. |
|
|
|
| |
|
|
|
| | | | XCalibur4840 accommodates 64 gigabytes of DDR4 ECC SDRAM in four channels, as much as 256 gigabytes of onboard NAND flash, and several I/O ports. |
|
|
|
| |
|
|
|
| | | | Machine learning uses an inordinate amount of electricity, which could overwhelm current power generation and storage capabilities on the battlefield. |
|
|
|
| |
|
|
|
| | | | Air Force wants algorithms that involve 3D pixel, vector, and point cloud processing and accelerations to learn about targets and signature patterns. |
|
|
|
| |
|
|
|
| | | | The line between cyber and physical threats in today's digital battlespace continues to blur, and the consequences of a data breach can be catastrophic. Whether protecting avionics aboard a fighter jet or safeguarding mission data in a satellite ground station, trusted computing has become a fundamental requirement for military and aerospace systems... |
|
|
| | GMLRS smart munitions will have three variants: the Guided MLRS Unitary; Guided MLRS Alternative Warhead; and the Extended-Range Guided MLRS. |
|
|
|
| |
|
|
|
| | | | The HARQ program's goal is a new heterogeneous quantum computing paradigm that eliminates the constraints of homogeneous single-qubit systems. |
|
|
|
| |
|
|
|
| | |
|
| | |
|