| | | | | | | PROTEAN seeks to enable defense contractors to bring their EW, electromagnetic warfare, seekers, and weapons capabilities to uncrewed vehicles. |
|
|
|
| |
|
|
|
| | | | MELT will demonstrate the first compact high-power laser tile as the key building block for next-generation scalable high-energy-laser sources. |
|
|
|
| |
|
|
|
| | | | LASSO's goal is to develop enabling technologies in space situational awareness to help avoid operational surprises between the Earth and the moon. |
|
|
|
| |
|
|
|
| | | | The repeaters receive multiple datasets coming from different sources and different types on a unified screen. |
|
|
|
| |
|
|
|
| | | | Consoles are for the future Constellation-class frigate, Burke-class destroyers; Zumwalt-class destroyer, and Aegis modernization efforts. |
|
|
|
| |
|
|
|
| | | | Air Force wants technologies for modeling; target tracking; missile guidance; and artificial intelligence (AI) for swarming unmanned aircraft. |
|
|
|
| |
|
|
|
| | | | The L3Harris rugged AN/SRQ-4 Hawklink shipboard terminal provides command and control, sensor data transfer, datalink operation, and built-in test. |
|
|
|
| |
|
|
|
| | | | EW pod offers multi-spectral threat detection, countermeasures, sensor-fusion, situational awareness, and route planning for aircraft survivability. |
|
|
|
| |
|
|
|
| | Sponsored | | Elma’s all-new CMOSS Modular Form Factor (CMFF) field-deployable chassis is aligned with SOSA™ and SAVE-compliant. The off-the-shelf unit is ideal for integrated C5ISR applications in ground vehicles, tactical combat environments and high-performance avionics platforms. Meets MIL-STDs for harsh environments. Plug-in Cards (PICs) also available – see our website for payload options. |
|
|
|
| |
|
|
|
| | | | Built with modern military requirements in mind, the AR-FS-20 features fast transmit and receive (T/R) switching in less than two microseconds. |
|
|
|
| |
|
|
|
| | | | Military threats are accelerating at machine speed, so military forces are adding artificial intelligence (AI) and machine learning to their arsenals of sensor, signal, and image processing to analyze vast streams of data in real time. By pushing computing power to the tactical edge in aircraft, armored vehicles, and even soldier-deployed systems, ... |
|
|
| | Rugged systems developers can use NVIDIA's AI tools and the NVIDIA JetPack SDK to accelerate end-to-end AI application development. |
|
|
|
| |
|
|
|
| | | | Standard backplane has apertures for any connector type, and facilitates VITA 66 and 67 optical and RF plug-in card connectors. |
|
|
|
| |
|
|
|
| | | | Microcontrollers also embed security assets like cryptographic accelerators, TrustZone isolation, random generator, and product life cycle. |
|
|
|
| |
|
|
|
| | | | Groups pursue enabling technologies in optical computing that demonstrate low-loss, high-density optical interconnects for 3D chips. |
|
|
|
| |
|
|
|
| | | | Prototypes should not be commercially available, but should be at least at technology readiness level 4, and ready for demonstration in the laboratory. |
|
|
|
| |
|
|
|
| | | | Extreme-environment power electronics integrated circuits for space missions must be able to withstand temperatures as hot as 500 degrees Celsius. |
|
|
|
| |
|
|
|
| | |
|
| | |
|